| Kev ua haujlwm hluav taws xob | ≥5000 | |
| Muaj peev xwm tiv tauj tau | AC | Tsis = 415V Hauv = 3A |
| Tsis = 240V Hauv = 6A | ||
| DC | Tsis = 125V Hauv = 1A | |
| Tsis = 48V Hauv = 2A | ||
| Tsis = 24V Hauv = 6A | ||
| Lub zog dielectric | 2kV/1 feeb | |
| Qhov Siab Txuas Qhov Kawg | H1=31 hli H2=16 hli H3=1.3 hli | |
| Mounted rau sab laug ntawm MCB CJM16-63, qhia "ON", "OFF" xwm txheej ntawm | ||
| Kev ua haujlwm hluav taws xob | ≥4000 | |
| Muaj peev xwm tiv tauj tau | AC | 3A/400V |
| 6A/230V | ||
| 9A/125V | ||
| Rated insulating voltage (Ui) | 500V | |
| Lub zog fais fab ntsuas (Us) | AC 400, 230, 125V | |
| Ua haujlwm voltage ntau yam | 70 ~ 100% Peb | |
| Lub zog dielectric | 2kV/1 feeb | |
| Qhov Siab Txuas Qhov Kawg | 19 hli | |
| Kev teeb tsa rau sab xis ntawm MCB/RCBO, siv los tsoo MCB/RCBO ua ke los ntawm kev tswj chaw taws teeb. | ||
| Kev ua haujlwm hluav taws xob | ≥4000 | |
| Muaj peev xwm tiv tauj tau | AC | 3A/400V |
| 6A/230V | ||
| 9A/125V | ||
| Rated insulating voltage (Ui) | 500V | |
| Lub zog fais fab ntsuas (Us) | AC 400, 230, 125V | |
| Ua haujlwm voltage ntau yam | 70 ~ 100% Peb | |
| Lub zog dielectric | 2kV/1 feeb | |
| Siv los txuas ON/OFF auxiliary contact, ua haujlwm ua circuit breaker ON/OFF qhia thaum muaj teeb meem (tripping) | ||
| Qhov ntsuas hluav taws xob (Ue) | AC 230V |
| Qhov hluav taws xob rwb thaiv tsev (Ui) | 500V |
| Overvoltage tripping ntau yam | 280V ± 5% |
| Under-voltage tripping ntau yam | 170V ± 5% |
| Kev ua haujlwm hluav taws xob | ≥4000 |
| Nruab rau sab xis ntawm lub tshuab hluav taws xob, ua kom lub cuab yeej sib xyaw ua ke mus rau hauv cov ntaub ntawv ntawm qhov tsis muaj zog lossis dhau qhov hluav taws xob, zoo tiv thaiv cov cuab yeej los ntawm kev kaw kev ua haujlwm nyob rau hauv qhov xwm txheej hluav taws xob tsis zoo. | |