Electro-mechanical endurance | ≥5000 | |
Tiv tauj muaj peev xwm | AC | Un=415V In=3A |
Un=240V In=6A | ||
DC | Un=125V In=1A | |
Un=48V In=2A | ||
Un=24V In=6A | ||
Dielectric zog | 2 kV / 1 min | |
Terminal Connection Qhov siab | H1 = 31mm H2 = 16mm H3 = 1.3mm | |
Mounted rau sab laug ntawm MCB CJM16-63, qhia "ON", "OFF" xwm txheej ntawm |
Electro-mechanical endurance | ≥4000 | |
Tiv tauj muaj peev xwm | AC | 3A / 400V |
6A / 230V | ||
9A / 125V | ||
Rated insulating voltage (Ui) | 500 V | |
Rated zog voltage (Us) | AC400, 230, 125V | |
Ua haujlwm voltage ntau | 70 ~ 100% Peb | |
Dielectric zog | 2 kV / 1 min | |
Terminal Connection Qhov siab | 19mm ib | |
Mounting ntawm sab xis ntawm MCB / RCBO, siv los mus ncig ua ke MCB / RCBO los ntawm tej thaj chaw deb tswj ntaus ntawv. |
Electro-mechanical endurance | ≥4000 | |
Tiv tauj muaj peev xwm | AC | 3A / 400V |
6A / 230V | ||
9A / 125V | ||
Rated insulating voltage (Ui) | 500 V | |
Rated zog voltage (Us) | AC400, 230, 125V | |
Ua haujlwm voltage ntau | 70 ~ 100% Peb | |
Dielectric zog | 2 kV / 1 min | |
Nws yog siv los txuas ON / OFF auxiliary contact, ua haujlwm li Circuit Court breaker ON / OFF qhov taw qhia nyob rau hauv rooj plaub ntawm faulty (tripping) |
Rated voltage (Ue) | AC 230 V |
Rated insulating voltage (Ui) | 500 V |
Tshaj-voltage tripping ntau yam | 280V ± 5% |
Under-voltage tripping ntau yam | 170V ± 5% |
Electro-mechanical endurance | ≥4000 |
Mounted ntawm sab xis ntawm Circuit Court breaker, actuate cov cuab yeej ua ke mus rau hauv rooj plaub ntawm under-voltage los yog tshaj-voltage, zoo tiv thaiv lub cuab yeej los ntawm kev kaw kev ua haujlwm nyob rau hauv qhov txawv txav ntawm lub zog voltage. |